Introduction to gLite Distributed Computing
From MediaWiki
Friday, February 19, 2010 - 10:00 |
Contents |
Agenda
- Opening (5 min.) - Branimir Ackovic
- Training Overview (5 min.) - Branimir Ackovic
- Introduction to Numerical Simulations (20 min.) - Branimir Ackovic
- Case study - Making Planets (60. min.) - Branimir Ackovic
- From Cluster Computing to Grid environment (30 min.) - Vladimir Slavnic
- Distributed computer systems (Cluster, Grid, and Cloud computing)
- Grid for eScience (15. min.) - Branimir Ackovic
- General Grid and eScience concepts
- Goals, context and structure of the EGEE (Enabling Grids for E-sciencE) project
- Scope and activities within the SEE-GRID-SCI (SEE-GRID eInfrastructure for regional eScience) project
- AEGIS (Academic and Educational Grid Initiative of Serbia) infrastructure (existing and planned)
- Capabilities of the gLite Services (60 min.) - Branimir Ackovic
- Authentication, authorization and security in gLite middleware
- gLite Information systems
- gLite Data management system
- gLite Workload management system
- gLite Job and Data Management (60 min.) - Nikola Grkic
- The most important hands-on modules that are available on gLite services
- Commands and workflow in submitting jobs within gLite middleware
List of training participants
First name | Last name | EGEE partner/Organisation | Country (Of organisation) | E-mail address |
---|---|---|---|---|
Nikola | Markovic | Gim. "S. Markovic" | Serbia, Jagodina | marckoick via msn.com |
Marijana | Milenkovic | Borislav Petrov Braca | Serbia, Jasenovo | milenkovicm via live.com |
Tomislav | Vulic | Bogdan Sulut | Serbia, Novi Sad | serboomer via yahoo.com |
Tijana | Radenkovic | Matematicka gimnazija | Serbia, Beograd | tijanamg via hotmail.com |
Bogdana | Stambolovic | Matematicka gimnazija | Serbia, Beograd | bogdanastambolovic via gmail.com |
Vladimir | Blagojevic | Treca Beogradska gimnazija | Serbia, Beograd | |
Milena | Vujadinovic | Matematicka gimnazija | Serbia, Sabac | 94milena via gmail.com |
Lola | Stankovic | Gim. "Svetozar Markovic" | Serbia, Nis | lola.stankoiv via gmail.com |
Teodora | Djordjevic | Gim. "Svetozanr Markovic" | Serbia, Nis | teodoradjordjevic94 via yahoo.com |
Milica | Petrovic | Matematicka gimnazija | Serbia, Beograd | crowded_desert via hotmail.com |
Luka | Petrovic | Matematicka gimnazija | Serbia, Beograd | luka.petrovic via gmail.com |
Milos | Milosevic | Gimazija Krusevac | Serbia, Krusevac | milosmilosevic93 via gmail.com |
Jovan | Milovanovic | Gimnazija Krusevac | Serbia, Krusevac | mr.jovangi via hotmail.com |
Vukan | Levajac | Prva kragujevacka | Serbia, Kragujevac | vukanlevac via yahoo.com |
Davic | Senicic | Gimnazija Kraljevo | Serbia, Kraljevo | davsen via nadlanu.com |
Milos | Cicmil | Gim "J. J. ZMAJ" | Serbia, Novi Sad | milocicimil via yahoo.com |
Igor | Igor Martinovic | Matematicka gimnazija | Serbia | igormartinovic5@hotmail.com |
Dragan | Simic | Matematicka gimnazija | Serbia, Beograd | dragansimic93 via yahoo.com |
Nikola | Pantelic | Prva beogradska | Serbia, Beograd | nikolapa94 via hotmail.com |
Stefan | Stanojevic | Matematicka gimnazija | Serbia, Beograd | stefs92 via yahoo.com |
Photos from training
Contact person
Vladimir Slavnic
E-mail: slavnic@ipb.ac.rs
Web: http://www.scl.rs/
Phone: +381 11 3713152
Fax: +381 11 3162190
Scientific Computing Laboratory
Institute of Physics Belgrade
Pregrevica 118, 11080 Belgrade, Serbia