Lick indices

From MediaWiki

Revision as of 10:19, 11 April 2013 by Ana (Talk | contribs)
Jump to: navigation, search

Theory

SDSS

Iskljucene 4 tacke zbog velikih odstupanja (Ca4455 < 6 & hb > -60 & hb_emission_free > -5)

Lick indeksi:y=indeksi racunati kada se odstrane 3σ emisione linije, x=indeksi bez korekcije. Plava linija prolazi kroz nulu, a crvena je y=x.
src/index cn1 cn2 ca4227 g4300 fe4383 ca4455 fe4531 c4668 hb fe5015 mg1 mg2 mgb fe5270 fe5335 fe5406 fe5709 fe5782 nad tio1 tio2 hd_a hg_a hd_f hg_f
Lick 0.0548 0.0758 1.5012 4.8229 4.3359 1.3452 4.0501 6.1247 1.7668 6.8541 0.1346 0.2910 4.7022 3.0065 3.0933 1.6828 0.7639 0.8470 4.1945 0.0392 NaN -1.4376 -5.0228 -0.0211 -1.4169
SDSS* 0.0886 0.1421 1.4089 5.4505 4.8812 1.3870 3.5939 6.8431 2.0741 4.9734 0.1321 0.2760 4.2057 2.4643 2.3518 1.5419 0.9557 1.1038 4.1576 0.0325 0.0824 -1.6174 -4.8899 0.6324 -0.8735
SDSS 0.1011 0.1451 1.4089 5.5321 4.9421 1.3870 3.5939 6.8431 1.4304 4.4260 0.1321 0.2760 4.2057 2.4643 2.3518 1.5419 0.9557 1.1038 4.1576 0.0325 0.0824 -2.3789 -6.0198 0.0702 -1.7151
ja 0.0959 0.1288 1.1369 5.2867 4.4361 1.1065 3.3221 6.6134 1.4097 4.1857 0.1304 0.2750 4.0449 2.3519 2.1175 1.3674 0.8900 1.0484 4.1223 0.0322 0.0819 -2.1075 -6.0568 -0.0190 -1.6383
ez_agez 0.0938 0.1207 0.9332 5.1864 4.1047 1.0703 3.2759 6.5610 1.4048 4.1067 0.1299 0.2745 3.9696 2.3034 2.0224 1.2910 0.8481 0.9674 4.0535 0.0318 0.0814 -2.0151 -6.0416 -0.0543 -1.6322

*SDSS - indeksi korigovani na prisustvo emisionih linija

Personal tools